| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ******************************************************************************************************************************************************** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assam
Assam - Click here to know more (with reference to Wikipedia)
Assam
***************************************************************************************************************************
| Nagaland | ||
|---|---|---|
| ||
Location of Nagaland (marked in red) in India | ||
Map of Nagaland | ||
| Coordinates (Kohima): 25.67°N 94.12°ECoordinates: 25.67°N 94.12°E | ||
| Country | ||
| Region | Northeast India | |
| Formation | 1 December 1963† | |
| Capital | Kohima | |
| Largest city | Dimapur | |
| Districts | 11 | |
| Government | ||
| • Governor | Padmanabha Acharya | |
| • Chief Minister | T. R. Zeliang (NPF) | |
| • Legislature | Unicameral (60 seats) | |
| • Parliamentary constituency | Rajya Sabha 1 Lok Sabha 1 | |
| • High Court | Gauhati High Court – Kohima Bench | |
| Area | ||
| • Total | 16,579 km2(6,401 sq mi) | |
| Area rank | 25th | |
| Population (2011) | ||
| • Total | 1,980,602 | |
| • Rank | 24th | |
| • Density | 119/km2 (310/sq mi) | |
| Time zone | IST (UTC+05:30) | |
| ISO 3166 code | IN-NL | |
| HDI | ||
| HDI rank | 4th (2005) | |
| Literacy | 80.11% (13th) | |
| Official language | English | |
| Website | nagaland.nic.in | |
| †It was carved out from the State of Asom by the State of Nagaland Act, 1962 | ||
Nagaland- Click here to know more (With reference to Wikipedia)
Nagaland
****************************************************************************************************************************
| Manipur ꯃꯅꯤꯄꯨꯔ মনিপুর্ | ||
|---|---|---|
| ||
Location of Manipur (marked in red) in India | ||
Map of Manipur high | ||
| Coordinates (imphal): 24.817°N 93.95°ECoordinates: 24.817°N 93.95°E | ||
| Country | ||
| Established | 21 Jan. 1972† | |
| Capital | Imphal | |
| Largest city | Imphal | |
| Districts | 9 | |
| Government | ||
| • Governor | Krishan Kant Paul[1] | |
| • Chief Minister | Okram Ibobi Singh(INC) | |
| • Legislature | Unicameral (60 seats) | |
| • Parliamentary constituency | Rajya Sabha 1 Lok Sabha 2 | |
| • High Court | Manipur High Court | |
| Area | ||
| • Total | 22,327 km2(8,621 sq mi) | |
| Area rank | 23rd | |
| Population (2011[2]) | ||
| • Total | 2,570,390 | |
| • Rank | 22nd | |
| • Density | 120/km2 (300/sq mi) | |
| Time zone | IST (UTC+05:30) | |
| ISO 3166 code | IN-MN | |
| HDI | ||
| HDI rank | 5th (2005) | |
| Literacy | 79.21% (2011 Census)[2] | |
| Official language | Meeteilon | |
| Website | www.manipur.gov.in | |
| † It elevated from the status of Union-Territories by the North-Eastern Areas (Reorganisation) Act 1971 | ||
Manipur- Click here to know more ( with Reference Wikipedia)
Manipur-Click here also
*************************************************************************************************************************
| Meghalaya मेघालय | ||
|---|---|---|
| ||
Location of Meghalaya in (marked in red) India | ||
Map of Meghalaya | ||
| Country | ||
| Region | Northeast India | |
| Formation | 21 January 1972† | |
| Capital | Shillong | |
| Largest city | Shillong | |
| Districts | 11 | |
| Government | ||
| • Governor | V. Shanmuganathan | |
| • Chief Minister | Mukul Sangma (INC) | |
| • Legislature | Unicameral (60 seats) | |
| • Parliamentary constituency | Rajya Sabha 1 Lok Sabha 2 | |
| • High Court | Meghalaya High Court | |
| Area | ||
| • Total | 22,429 km2 (8,660 sq mi) | |
| Area rank | 22nd | |
| Population (2011) | ||
| • Total | 2,964,007 | |
| • Rank | 23rd[1] | |
| • Density | 130/km2 (340/sq mi) | |
| Time zone | IST (UTC+05:30) | |
| ISO 3166 code | IN-ML | |
| HDI | ||
| HDI rank | 19th (2005) | |
| Literacy | 75.84% (24th)[1] | |
| Official language | English,[2] Khasi andGaro are additional | |
| Website | meghalaya.gov.in | |
| † It received the status of a full-fledged State in 1971 by the North-Eastern Areas (Reorganisation) Act 1971 | ||
Meghalaya - Click here to know more (With Reference to Wikipedia)
Meghalaya - Click here also
****************************************************************************************************************************
| Mizoram | ||
|---|---|---|
| ||
Location of Mizoram (marked in red) in India | ||
| Coordinates (Aizawl): 23.36°N 92.8°ECoordinates: 23.36°N 92.8°E | ||
| Country | ||
| Region | Northeast India | |
| Formation | 20 February 1987† | |
| Capital | Aizawl | |
| Largest city | Aizawl | |
| Districts | 8 | |
| Government | ||
| • Governor | Lt General Nirbhay Sharma [1] | |
| • Chief Minister | Pu Lalthanhawla(INC) | |
| • Legislature | Unicameral (40 seats) | |
| • Parliamentary constituency | 1 | |
| • High Court | Gauhati High Court | |
| Area | ||
| • Total | 21,087 km2(8,142 sq mi) | |
| Area rank | 24th | |
| Population (2011) | ||
| • Total | 1,091,014 | |
| • Rank | 27th | |
| • Density | 52/km2 (130/sq mi) | |
| Time zone | IST (UTC+05:30) | |
| ISO 3166 code | IN-MZ | |
| Literacy | 91.58%[2](3rd)2011 Census | |
| Official language | Mizo.[3] | |
| Website | mizoram.gov.in | |
| †It was elevated to the status of a full State by the State of Mizoram Act, 1986 | ||
Mizoram - Click her to know more (With reference to Wikipedia)
Mizoram- Click here also
****************************************************************************************************************************
TRIPURA
| ||
Location of Tripura (marked in red) in India | ||
Map of Tripura state, showing its eight districts | ||
| Coordinates (Agartala): 23.84°N 91.28°ECoordinates: 23.84°N 91.28°E | ||
| Country | ||
|---|---|---|
| Region | Northeast India | |
| Established | 21 Jan. 1972† | |
| Capital | Agartala | |
| Most populous city | Agartala | |
| Districts | 8 | |
| Government | ||
| • Governor | Tathagata Roy [1] | |
| • Chief Minister | Manik Sarkar[2] (CPI (M)) | |
| • Legislature | Unicameral (60 seats) | |
| • Parliamentary constituency | Rajya Sabha 1 Lok Sabha 2 | |
| • High Court | Tripura High Court | |
| Area | ||
| • Total | 10,491.69 km2(4,050.86 sq mi) | |
| Area rank | 27th (2014) | |
| Population (2011) | ||
| • Total | 3,671,032 | |
| • Rank | 22nd (2014) | |
| • Density | 350/km2 (910/sq mi) | |
| Time zone | IST (UTC+05:30) | |
| ISO 3166 code | IN-TR | |
| HDI | ||
| HDI rank | 6th (2014) | |
| Literacy | 94.65 per cent.(1st){2014}.[3][4][5][6] | |
| Official language | Bengali and Kokborok[7] | |
| Website | tripura.nic.in | |
| †It was elevated from the status of Union-Territories by the North-Eastern Areas (Re-organisation) Act 1971 | ||
Tripura- Click here to know more details (with reference to Wikipedia)
Tripura - Clcik here also

4 Comments
it is good but if you give this information in question that will be more useful
ReplyDeleteThnx for you comment and suggestion. I am Providing the Q & A.
ReplyDeleteits updated Umesh ji
ReplyDeleteknoledge bank!
ReplyDelete